| Battery | Yuasa |
| Bearings | Vandervell |
| Brakes | Lotus/Lockheed |
| Brake Pads | Ferodo |
| Capacity | 2,993cc |
| Carburettors | - |
| Clutch | Borg & Beck |
| Dampers | Koni |
| Engine | Ford Cosworth DFV |
| Fuel | - |
| Fuel Capacity | 42 gallons (191 litres) |
| Fuel System | Lucas |
| Fuel Tanks | Aerotech |
| Gearbox | Lotus/Hewland FGA |
| Gearbox Weight | - [98lb (44.5kg)] |
| Half-shafts | Lobro |
| Height Overall | - |
| Ignition | Lucas |
| Instruments | Smiths/Veglia |
| Length Overall | - |
| Maximum Power | 470bhp (min) |
| Oil | - [Valvoline] |
| Pistons | Cosworth |
| Plugs | NGK |
| Radiator | Serck |
| Rim Width Front | 11in |
| Rim Width Rear | 16in |
| Rings | Cosworth |
| RPM | 11,100 |
| Steering | Knight rack |
| Suspension Front | Lower wishbones, upper rocking arms inboard coil/spring dampers |
| Suspension Rear | Lower wishbones, upper rocking arms inboard coil/spring dampers |
| Track Front | 70in (1,778mm) [68.89in (1,750mm)] |
| Track Rear | 63in (1,600mm) [63.78 (1,620mm)] |
| Turbocharger(s) | - |
| Tyres | Michelin/Goodyear |
| Weight (Engine) | 360lb (163kg) |
| Weight (Tub) | 1290lb (585kg) [75lb (34kg)] |
| Weight (Dry) | - |
| Weight (Start) | - |
| Formula Weight | 1,286lb (583kg) [1,279lb (580kg)] |
| Wheelbase | 107in (2,718mm) [110in (2,794mm)] |
| Wheel Diameter-f | 13/15in [15in] |
| Wheel Diameter-r | 13in [13/15in] |
Note: 1982 'B' spec differences shown in [] brackets