Battery | Yuasa |
Bearings | Vandervell |
Brakes | Lockheed |
Brake Pads | Ferodo |
Capacity | 2,993cc |
Carburettors | - |
Clutch | Borg & Beck |
Dampers | Koni |
Engine | Ford Cosworth DFV |
Fuel | Valvoline |
Fuel Capacity | 38.5 gallons (175 litres) [35.5 gallons (161.4 litres)] |
Fuel System | Lucas |
Fuel Tanks | Aerotech |
Gearbox | Lotus/Hewland FGA 5-speed |
Gearbox Weight | - |
Half-shafts | Lobro |
Height Overall | - |
Ignition | Lucas |
Instruments | Smiths/Veglia |
Length Overall | - |
Maximum Power | 470bhp (min) |
Oil | Valvoline |
Pistons | Cosworth |
Plugs | NGK |
Radiator | Serck/Marston [Serck] |
Rim Width Front | 11in |
Rim Width Rear | 18.5in [16in] |
Rings | Cosworth |
RPM | 10,800 [11,000] |
Steering | Knight rack and pinion |
Suspension Front | Lower wishbones, upper rocking arms inboard coil/spring dampers |
Suspension Rear | Lower wishbones, upper rocking arms inboard coil/spring dampers |
Track Front | 70in (1,778mm) [66in (1,676mm)] |
Track Rear | 64in (1,626mm) |
Turbocharger(s) | - |
Tyres | Goodyear [Michelin/Goodyear] |
Weight (Engine) | 360lb (163kg) |
Weight (Tub) | 75lb (34kg) [85lb (39kg)] |
Weight (Dry) | - |
Weight (Start) | - |
Formula Weight | 1,268lb (575kg) [1,290lb (585kg)] |
Wheelbase | 108in (2,743mm) [111in (2,819)] |
Wheel Diameter-f | 13in or 15in |
Wheel Diameter-r | 13in |
Note: 1981 differences shown in [] brackets