Battery | Varley |
Bearings | Vandervell |
Brakes | Girling |
Brake Pads | Ferodo DS11 |
Capacity | 2,993cc |
Carburettors | - |
Clutch | Borg & Beck 7.25in |
Dampers | Koni |
Engine | Ford Cosworth DFV |
Fuel | Texaco |
Fuel Capacity | 42 Gallons (190 litres) |
Fuel System | Lucas injection |
Fuel Tanks | FPT [Marston] |
Gearbox | Hewland FG400 |
Gearbox Weight | 98lb (44.5kg) [102lb] |
Half-shafts | Lotus |
Height Overall | - |
Ignition | Lucas OPUS |
Instruments | Smiths |
Length Overall | - |
Maximum Power | 460bhp {465bhp} |
Oil | Texaco [Duckhams] |
Pistons | Cosworth |
Plugs | Champion |
Radiator | Serck |
Rim Width Front | 10in [10/11in] {10in} |
Rim Width Rear | 17in [18/19in] {20in} |
Rings | Hepolite {Coswotrh} |
RPM | 10,250 {10,500} |
Steering | Cam Gears rack and pinion |
Suspension Front | Torsion bars and double wishbones |
Suspension Rear | Torsion bars/lower parallel links top single link/rad. rods |
Track Front | 58in (1,473mm) {58/62in (1,473mm)} |
Track Rear | 62in (1,626mm) {64in (1,575mm)} |
Turbocharger(s) | - |
Tyres | Goodyear |
Weight (Engine) | 365lb (165.5kg) |
Weight (Tub) | 70lb (31.75kg) |
Weight (Dry) | - |
Weight (Start) | - |
Formula Weight | 1,270lb (576kg) |
Wheelbase | 100in (2,540mm) {100/105in (2,540/2,667mm)} |
Wheel Diameter-f | 13in |
Wheel Diameter-r | 15in |
Note: 1974 differences shown in [] brackets, 1975 differences shown in {} brackets