Battery | Varley |
Bearings | Vandervell [Cosworth/Vandervell] |
Brakes | Girling |
Brake Pads | Ferodo |
Capacity | 2,995cc [2,993cc] |
Carburettors | - |
Clutch | Borg & Beck |
Dampers | Armstrong [Koni] |
Engine | Ford Cosworth DFV |
Fuel | Shell |
Fuel Capacity | 45 Gallons (204 litres) |
Fuel System | Lucas injection |
Fuel Tanks | FPT fuel cells |
Gearbox | Hewland FG400 |
Gearbox Weight | 95lb (43kg) [98lb (44.5kg] |
Half-shafts | Lotus/Hardy Spicer/Lobro |
Height Overall | - |
Ignition | Lucas transistor |
Instruments | Smiths |
Length Overall | 165in (4,191mm) [-] |
Maximum Power | 440bhp |
Oil | Shell |
Pistons | Hepworth [Cosworth] |
Plugs | Autolite [Motorcraft] |
Radiator | Serck |
Rim Width Front | 10in [-] |
Rim Width Rear | 15in [-] |
Rings | Grandage [Hepolite] |
RPM | 10,000 |
Steering | Cam Gears rack and pinion |
Suspension Front | Torsion bars and double wishbones |
Suspension Rear | Torsion bars and double wishbones [Torsion bars, twin radius rods, single top, parallel lower links] |
Track Front | 57in (1,448mm) |
Track Rear | 57in (1,448mm) |
Turbocharger(s) | - |
Tyres | Firestone |
Weight (Engine) | 380lb (172kg) [365lb (165.5kg)] |
Weight (Tub) | 65lb (29.5kg) |
Weight (Dry) | - |
Weight (Start) | - |
Formula Weight | 1,170lb (530kg) [1,165lb (528kg)] |
Wheelbase | 100in (2,540mm) |
Wheel Diameter-f | 13in |
Wheel Diameter-r | 15in[13/15in] |
Note: 1971 'C/D' spec differences shown in [] brackets